There many Sensors Available on this Whole CHC5 Camera Platform These Sensor PCB are Part of this Modularity Them so these Sensor PCB can be used with CHC5 and also Other System CircuitValley Make Specially MIPI FMC Board. These Sensors Can also be used with Raspberry Pi , Jetson and Other Single Board Computer.
CircuitValley CHC5 System Provided Adapter/Cables to Connect any CHC5 sensors as Standard Raspberry pi 2 - 4 Lane Camera . Down in The table show Which Sensor has what interface and What specs, Some sensor such as IMX294 and IMX283 Only work with 4 Lanes MIPI Rather than more flexible 2 Lane Systems
Launching 1st September
CHC5 Image Sensor Comparison
IMX477 · IMX678 · IMX485 · IMX585 · IMX283 · IMX294 · IMX568 · IMX565 · OX08B40 — Full Technical & Application Reference
Best-in-class / Global Shutter
Notable / Above average
Rolling shutter / No feature
Feature label
| Feature / Spec | IMX477 | IMX678 | IMX485 | IMX585 | IMX283 | IMX294 | IMX568 | IMX565 | OX08B40 |
|---|---|---|---|---|---|---|---|---|---|
| 📷 SENSOR FUNDAMENTALS | |||||||||
| Sensor Size (Optical Format) | |||||||||
| Resolution | 4056×3040 12.3 MP | 3840×2160 8.3 MP | 3840×2160 8.29 MP | 3840×2160 8.3 MP | 5496×3672 20.3 MP | 3792×2824 10.7 MP | 2448×2048 5.1 MP | 4096×3000 12.3 MP | 3840×2160 8.3 MP |
| Pixel Size | 1.55 µm | 2.0 µm | 2.9 µm | 2.9 µm | 2.4 µm | 4.63 µm | 2.74 µm | 2.74 µm | 2.1 µm |
| Output Format (Bit Depth) | RAW8/10/12 | RAW10/12 | RAW10/12 | RAW10/12 | RAW9/10/12 | RAW10/12/14 | RAW8/10/12 | RAW8/10/12 | Up to 24-bit HDR (20/16/14/12-bit PWL) |
| MIPI Interface | CSI-2 2 or 4 Lanes | CSI-2 2 or 4 Lanes | CSI-2 2/4/8 Lanes | CSI-2 2 or 4 Lanes | CSI-2 4 Lanes only | CSI-2 / SLVS-EC 4 Lanes | CSI-2 2 or 4 Lanes | CSI-2 2 or 4 Lanes | CSI-2 Up to 4 Lanes |
| ⚡ SPEED & FRAME RATES | |||||||||
| Max Frame Rate (Full Resolution) | 60 fps @ 12.3MP | 72 fps @ 4K (10-bit) | 90 fps @ 4K (10-bit) | 90 fps @ 4K (10-bit) | 25 fps @ 20.3MP | 120 fps @ 4K (10-bit) | 79 fps @ 5.1MP | 42 fps @ 12.3MP | 36 fps @ 4K (24-bit HDR) |
| Max Frame Rate (1080p / Sub-Res) | 240 fps @ 1080p | ~120+ fps | 90 fps @ 1080p (binned) | ~120+ fps | 60 fps @ 1080p | ~120 fps (cropped ROI) | 142 fps @ 1080p | ~90+ fps (ROI) | 60 fps @ 1080p |
| Max Frame Rate (4K / High-Res) | 60 fps @ 4K | 60 fps @ 4K (12-bit) | 90 fps @ 4K (10-bit) | 60 fps @ 4K (12-bit) | 20 fps @ 4K (via 4L MIPI) | 120 fps @ 4K (10-bit) | N/A (< 4K sensor) | N/A (< 4K sensor) | 36 fps @ 4K (24-bit HDR) |
| HDR Frame Rate | 30 fps (DOL-HDR mode) | ~30 fps (dual-exposure) | N/A in datasheet (DOL/SME-HDR modes) | ~30 fps (STARVIS2 HDR) | N/A (no native HDR) | 60 fps (Quad Bayer HDR) | N/A (Global Shutter) | N/A (Global Shutter) | 36 fps (4-capture HDR combine) |
| 🌟 SENSITIVITY & LOW-LIGHT | |||||||||
| Sensor Technology | BSI Stacked Exmor RS | BSI STARVIS 2 | BSI STARVIS (Gen 1) | BSI STARVIS 2 | BSI Rolling Shutter | BSI STARVIS (Gen 1) | BSI Stacked Pregius S (Gen 4) | BSI Stacked Pregius S (Gen 4) | Stacked BSI PureCel Plus-S, DCG |
| Min. Illumination (Typical) | ~0.1 lux (F1.0, 1/30s) | ~0.01 lux (F1.0 color) | Not published as lux Sensitivity: 9530 digit (F5.6, 1/30s) | ~0.01 lux (F1.0 color) | ~0.1 lux (general) | ~0.14 lux (SNR1s) | ~0.5 lux (industrial) | ~0.5 lux (industrial) | Not officially disclosed |
| NIR Sensitivity | Good (BSI Stacked) | Very High (STARVIS 2) | High (STARVIS Gen1 BSI) | Very High (+1.7× vs STARVIS) | Moderate (standard BSI) | High (STARVIS BSI) | Good (BSI Stacked) | Good (BSI Stacked) | Not emphasized (automotive/visible focus) |
| 📊 DYNAMIC RANGE & HDR | |||||||||
| Dynamic Range (Single Exposure) | ~74 dB (typical) | ~80 dB (+8 dB vs STARVIS) | Not officially disclosed | ~88 dB (STARVIS 2 flagship) | ~74 dB (standard) | ~73 dB (10-bit) | ~73 dB (Pregius S) | ~73 dB (Pregius S) | Not specified separately (see HDR combined) |
| HDR Mode / HDR Type | SME-HDR (single-frame) DOL-HDR (dual-frame) | Dual-Exposure HDR (no ghosting) Clear HDR | SME-HDR (single-frame) DOL-HDR (dual-frame) | Single-Exposure HDR (STARVIS 2) ~88 dB WDR | No native HDR mode | Quad Bayer HDR (60fps in HDR) Artifact-free | Dual ADC HDR (in-pixel) | Dual ADC HDR (in-pixel) | 4-Capture HDR (OmniVision HALE engine) + LED Flicker Mitigation |
| Effective WDR (HDR mode) | ~100 dB (DOL-HDR) | ~100+ dB (dual exposure) | ~88 dB (DOL/SME-HDR, 3rd-party reported) | ~120 dB (single exposure) | N/A | ~100 dB (Quad Bayer) | ~80 dB (Dual ADC) | ~80 dB (Dual ADC) | 140 dB (4-capture combined); 82 dB single-exposure (DCG) |
| 🔬 IMAGING FEATURES | |||||||||
| Shutter Type | Rolling Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter | Global Shutter ✅ No motion blur | Global Shutter ✅ No motion blur | Rolling Shutter (ERS) |
| Pixel Binning | 2×2 binning | 2×2 binning | 2×2 binning | 2×2 binning | 2×2 binning | Quad Bayer 2×2 binning | No binning (GS readout) | No binning (GS readout) | 2×2 digital binning |
| Multi-ROI Support | Limited | Yes | Yes (window cropping) | Yes | Limited | Yes | Yes (Tracking ROI) | Yes (Tracking ROI) | Yes (ROI support) |
| External Trigger / Sync | Supported | Supported | Supported (sensor sync fn.) | Supported | Supported | Supported | ✅ Precision sync | ✅ Precision sync | Supported (frame sync input) |
| PDAF / Autofocus Support | ✅ PDAF (phase-detect AF) | No native PDAF | No native PDAF | No native PDAF | No native PDAF | No native PDAF | No (GS sensor) | No (GS sensor) | No native PDAF |
| ⚙️ TECHNICAL & INTERFACE | |||||||||
| ADC Resolution | 10 / 12-bit | 10 / 12-bit | 10 / 12-bit | 10 / 12-bit | 9 / 10 / 12-bit | 10 / 12 / 14-bit | 8 / 10 / 12-bit | 8 / 10 / 12-bit | Up to 24-bit (HDR combined) |
| Max MIPI Speed (Per Lane) | Up to 1 Gbps | Up to 1.5 Gbps | Not specified (4-lane, 90fps @4K) | Up to 1.5 Gbps | Up to 1.728 Gbps | CSI: 1.728 Gbps SLVS-EC: 2.304 G | Up to 2.1 Gbps (SLVS-EC) | Up to 2.1 Gbps (SLVS-EC) | Not officially disclosed |
| 🏭 USE CASES & POSITIONING | |||||||||
| Sensor Class / Generation | BSI Stacked Consumer/Pro | STARVIS 2 Security/Embedded | STARVIS (Gen 1) Security/Industrial | STARVIS 2 Security/Pro | 1-inch BSI Pro/Scientific | STARVIS (Gen 1) 4/3″ Security | Pregius S (Gen 4) Industrial GS | Pregius S (Gen 4) Industrial GS | PureCel Plus-S Automotive HDR (ASIL C hardware metrics) |
| Primary Applications | Photography, Drones, Robotics, Rasp. Pi HQ Cam | Security, AI Edge, Robotics, ADAS, Embedded Vision | Surveillance, FA, Industrial Cameras, 4K Security | Outdoor Surveillance, Medical, Scientific, Astronomy, 4K Video | Aerial Imaging, Solar Photography, Cinema, Industrial | Astronomy, EAA, Broadcast, ITS, High-Speed Security | Machine Vision, Industrial Inspection, IVD, Traffic (ANPR) | Factory Automation, ITS, High-Res Inspection, Robotics | Automotive ADAS, Autonomous Driving, DVR, Machine Vision |
| Key Strength | PDAF + 60fps + compact size | Dual-exposure HDR + STARVIS 2 NIR | 90fps 4K, same die footprint as IMX585 | 88 dB single-shot WDR + large pixel | 20.3 MP highest res in lineup | 4K@120fps + large 4.63 µm pixels | Global Shutter: no rolling distortion | 12 MP Global Shutter: hi-res no-blur imaging | 140 dB HDR + LFM + ASIL C safety architecture |
| Key Limitation | Smallest sensor in lineup (1/2.3″) | Smaller pixel vs IMX585 (2.0 µm) | STARVIS Gen1 (no dual-gain HCG readout) | Large sensor needs bigger lens format | 4-lane only; 25fps full-res | STARVIS Gen 1 (older technology) | Lower sensitivity than STARVIS | Lower frame-rate vs IMX568 (42fps) | Automotive-grade pricing & availability |
| Price Tier (Relative) | ★★☆ Mid-Range | ★★☆ Mid-Range | ★★☆ Mid-Range | ★★★ Premium | ★★★ Premium | ★★★ Premium | ★★★ Premium | ★★★ Premium | ★★★ Automotive Premium |
Notes: Sensor size diagrams are drawn to scale relative to each other — the IMX294 (4/3″, 21.63 mm diagonal) sets the reference scale. Frame rates are maximum sensor-level values; actual rates may vary by platform, interface speed, and bit depth. Min. illumination values at F1.0 (50% sensitivity). WDR/HDR values represent typical achievable range with HDR modes enabled. STARVIS & Pregius S are Sony registered trademarks. Global Shutter & best-in-class cells highlighted in green.

Comments
Post a Comment