This post is going to about a really special FMC LPC board for Xilinx FPGA boards. This board allow you to Test MIPI Systems, Specially by not only Providing a Port for doing Normal MIPI RX from Camera or TX to display but also Emulating MIPI Camera by doing MIPI TX Camera Emulation and also emulating a Display by doing MIPI RX. This board is specially Designed for Testing MIPI Systems on FPGA and Specially FPGA SoC Running Linux.
Specification
- This breakout Give you 3x MIPI Connections using just HMC LPC Pins.
- Board Specifically Designed for MIPI Emulation. Has Very special Powered and 2x Passive connector.
- Board is specifically for MIPI TX/RX for DSI Display and Camera, While Also has Dedicated Emulation Connector to Emulate Camera RX and Display Emulation.
- Current limited Active Powered MIPI Connector.
- Passive MIPI Connector for emulation with Powered Detect LED Indication.
- This Board Has 3x 22Pin 0.5mm Pitch 4Lane MIPI Connector, Same As Raspberry Pi 5 onwards.
- Compatible to all Raspberry Style Cameras, 2 Lane and 4Lane cameras and displays for Both TX and RX.
- Compatible Standard 2Lane Rapsberry Pi 15Pins 1mm Pitch Cameras using RPI to Mini FPC Cable.
- Compatible to Digilent PCam cameras.
- Example Video ISP pipeline working under Linux as V4L2 medica driver on ZCU102 Provided as Reference example.
- Normal FPGA FMC Board comes from big manufacturer, Availability of such board is very very rare.
- Board is VITA57.1 Compliant Has EEPROM to Configure voltages.
- This is Rev D of Board, Works with ZCU106 and ZCU104, ZCU102
- Both ZCU106 and ZCU104 are supported by Free Xilinx Vivado
Schematic
High Resolution Schematic is available on Project Github Repo
Hardware Revisions
RevA to Rev C -- Not Publicly known
RevD, Primary Production Unit. No know issue
Pin Assignment
| MIPI Signal | FMC Connector Pin | ZCU102 HPC0 | ZCU102 HPC1 | ZCU106 HPC0 | ZCU106 HPC1 | ZCU104 HPC0 |
|---|---|---|---|---|---|---|
| CAM1_MIPI_CLK_P | G6 | Y4 | G6 | F17 | B18 | F17 |
| CAM1_MIPI_D0_P | D14 | W2 | AE2 | H16 | G20 | H16 |
| CAM1_MIPI_D1_P | H7 | V2 | AD2 | L20 | K22 | L20 |
| CAM1_MIPI_D2_P | C10 | AC2 | AH2 | H19 | H21 | H19 |
| CAM1_MIPI_D3_P | G9 | Y2 | AH1 | K19 | J21 | K19 |
| CAM1_I2C_SCL | D11 | AB3 | AG3 | K17 | G25 | K17 |
| CAM1_I2C_SDA | D12 | AC3 | AH3 | J17 | G26 | J17 |
| CAM1_ENABLE | G2 | T8 | P10 | G10 | x | G10 |
| CAM1_REF_CLK | G3 | R8 | P9 | F10 | x | F10 |
| PWR_OUT_ENABLE | G12 | V4 | AE3 | E18 | J25 | E18 |
| TX_EN_DIR | G13 | V3 | AF3 | E17 | H26 | E17 |
| CAM1_REF_CLK_DIR | H4 | AA7 | AE7 | E15 | F23 | E15 |
| FMC | ZCU102 HPC0 | ZCU102 HPC1 | ZCU106 HPC0 | ZCU106 HPC1 | ZCU104 HPC0 | |
| PORT 3 | ||||||
| CAM3_MIPI_CLK_P | C22 | N9 | x | D11 | x | D11 |
| CAM3_MIPI_D0_P | G27 | M11 | C7 | C7 | ||
| CAM3_MIPI_D1_P | H28 | L12 | B6 | B6 | ||
| CAM3_MIPI_D2_P | D26 | L15 | B9 | B9 | ||
| CAM3_MIPI_D3_P | H25 | P12 | B10 | B10 | ||
| CAM3_I2C_SCL | H34 | V6 | E9 | E9 | ||
| CAM3_I2C_SDA | H35 | U6 | D9 | D9 | ||
| CAM3_ENABLE | H38 | T11 | E8 | E8 | ||
| CAM3_REF_CLK | H37 | U11 | F8 | F8 | ||
| PORT3_RX_EN_DIR | D18 | AC8 | F15 | F15 | ||
| CAM3_REF_CLK_DIR | C26 | M10 | A8 | A8 | ||
| PWRT3_IN_DETECT | C27 | L10 | A7 | A7 | ||
| FMC | ZCU102 HPC0 (Bank 66) | ZCU102 HPC1 (Bank 65) | ZCU106 HPC0 | ZCU106 HPC1 | ZCU104 HPC0 | |
| PORT 4 | ||||||
| CAM4_MIPI_CLK_P | D20 | P11 | x | x | x | x |
| CAM4_MIPI_D0_P | D23 | L16 | ||||
| CAM4_MIPI_D1_P | G24 | M15 | ||||
| CAM4_MIPI_D2_P | H22 | L13 | ||||
| CAM4_MIPI_D3_P | G21 | N13 | ||||
| CAM4_I2C_SCL | G34 | V7 | ||||
| CAM4_I2C_SDA | G33 | V8 | ||||
| CAM4_ENABLE | G36 | V12 | ||||
| CAM4_REF_CLK | G37 | V11 | ||||
| PWR_IN_DETECT | H20 | Y9 | ||||
| RX_EN_DIR | H19 | Y10 | ||||
| CAM4_REF_CLK_DIR | H16 | AB6 | ||||
Hardware
PCB
| Top of the board Showing all 3 Ports and Indication LEDs |
| Back of the FMC Card Showing Power protection and Control Level translators |
Project Github
https://github.com/circuitvalley/DEVEMU_FMC_MIPI_Emulator_card




Comments
Post a Comment